
patricepinel
.0Number of friends
Aug 2025 |
|
0
h:m:s
0
km
0
Time
0
kcal
All activities
Sports type | Activity | Date![]() |
Distance![]() |
Time![]() |
Sensor |
---|
Route
Route name | Total distance | Difficulty | Total ascent | Download times | Like times | |
---|---|---|---|---|---|---|
grade | Tremblant2 | 166.77km |
|
+663/-497 | 0 | 0 |
grade | Tremblant2 | 213.029km |
|
+1089/-957 | 0 | 0 |
grade | Tremblant1 | 159.064km |
|
+723/-559 | 1 | 0 |
grade | Gracefield | 118.97km |
|
+429/-318 | 0 | 0 |
grade | Cardinal | 206.4km |
|
+225/-226 | 0 | 0 |
grade | PinheysPoint | 67.599km |
|
+175/-176 | 0 | 0 |
grade | Montebello2 | 165.118km |
|
+312/-315 | 1 | 0 |
grade | Arnprior | 150.35km |
|
+433/-435 | 0 | 0 |
grade | St-Albert | 153.094km |
|
+217/-219 | 2 | 0 |
grade | Arnprior2 | 150.299km |
|
+433/-434 | 3 | 0 |
grade | Wakefield | 83.51km |
|
+435/-435 | 0 | 0 |
grade | Perth | 172.784km |
|
+298/-300 | 0 | 0 |
grade | RLCT-CLD2-V3 Classic Day 2 | 171.07km |
|
+411/-408 | 0 | 0 |
grade | RLCT-CLD2-V3 Classic Day 1 | 171.008km |
|
+482/-480 | 0 | 0 |
grade | Smiths Falls | 156.929km |
|
+245/-248 | 0 | 0 |
grade | Carp | 64.445km |
|
+214/-215 | 0 | 0 |
grade | Montebello | 165.206km |
|
+298/-301 | 4 | 0 |
grade | Embrun | 118.316km |
|
+186/-189 | 2 | 0 |
Video(0)
Challenge
No activity
Friends list
Friend(0)