Oscar Guadilla Jiménez
.0Number of friends
May 2025 |
|
0
h:m:s
0
km
0
Time
0
kcal
All activities
Sports type | Activity | Date![]() |
Distance![]() |
Time![]() |
Sensor |
---|
Route
Route name | Total distance | Difficulty | Total ascent | Download times | Like times | |
---|---|---|---|---|---|---|
grade | benidorm_aitana | 75.802km |
|
+1363/-1360 | 0 | 0 |
grade | bidebieta2017cantabria_p4 | 98.778km |
|
+2113/-2118 | 2 | 0 |
grade | bidebieta2017cantabria_p3 | 98.57km |
|
+2450/-2444 | 0 | 0 |
grade | bidebieta2017cantabria_p2 | 108.713km |
|
+1702/-1695 | 0 | 0 |
grade | bidebieta2017cantabria_p1 | 107.863km |
|
+2139/-2125 | 0 | 0 |
grade | gasteiz_2017_bidebieta2 | 126.545km |
|
+1018/-1018 | 0 | 0 |
grade | vitoria_2017_bidebieta | 112.736km |
|
+1000/-995 | 1 | 0 |
grade | bidebieta_mirandesa_2017 | 91.875km |
|
+1123/-1147 | 0 | 0 |
grade | bidebieta_gasteiz_2017p1 | 107.56km |
|
+1263/-1265 | 0 | 0 |
grade | rasca_d3 | 86.118km |
|
+1886/-1871 | 0 | 0 |
grade | bidebieta_julio2017_d4 | 81.456km |
|
+1706/-1721 | 0 | 0 |
grade | bidebieta_julio2017_d3 | 93.443km |
|
+1855/-1850 | 0 | 0 |
grade | bidebieta_julio2017_d2bis | 105.505km |
|
+2322/-1935 | 0 | 0 |
grade | bidebieta_julio2017_d2 | 80.647km |
|
+1873/-1884 | 0 | 0 |
grade | bidebieta_julio2017_d1 | 98.21km |
|
+1980/-1996 | 0 | 0 |
grade | 2017_cangas_hombres | 61.863km |
|
+2078/-2074 | 0 | 1 |
grade | 2017_cangas_dia2 | 82.1km |
|
+1820/-1817 | 0 | 0 |
grade | 2017_cangas_dia1 | 118.731km |
|
+2160/-2157 | 0 | 0 |
Video(0)
Challenge
No activity
Friends list
Friend(0)